Achievements

It is a matter of profound satisfaction, immense pleasure and legitimate pride for us that the students duly appeared at the CBSE Examinations gave a commendable performance as seen in the results

Elegant Public school is known for quality education. Academic excellence is the backbone of a school. The basic idea of the school is to serve the community at large and work for the benefit of the children, which in turn will contribute to making India prosperous. Extra-curricular activities with emphasis on Indian culture help develop the personality of the child and create a sense of value among the young minds.

In 2009 10th board exam Khemchand Prasad vide Roll No. 5109528 scored 97 marks in English. Perhaps, he was one of the top 7 scorers all over India. He is in IIT Roorkee. Md.Sanaullah is in IIT Karagpur and there are great many others who are in either enginnering or medical colleges of good repute through competition.

The unprecedented success testifies to our sincere efforts and pains.

CBSE Class X CBSE Result ( 2019 )

S. No. Roll No. Name of Students Eng
Marks
Hindi
Marks
Maths
Marks
Science
Marks
S.Sc
Marks
TOTAL %
1 7136762 SAURABH KUMAR 98 99 99 99 97 492 98.4
2 7136694 MUSKAN AZMI 96 99 97 95 98 485 97
3 7136663 AFSHAN PERWEEN 97 95 97 99 95 483 96.6
4 7136708 SHREYA SINHA 99 98 97 95 94 483 96.6
5 7136676 DIVYA PAL 95 99 95 95 92 476 95.2
6 7136693 MOHAMMED MISBAH ALAM 94 94 97 98 90 473 94.6
7 7136677 FERAZEEN ARFI 99 92 96 91 92 470 94
8 7136748 MUNAZZA HASSAN 97 95 95 95 86 468 93.6
9 7136735 KAUSHIK RANJAN 94 96 87 95 94 466 93.2
10 7136666 ANIMESH KUMAR 93 85 95 96 95 464 92.8
11 7136769 VIVEK KUMAR 91 94 95 95 88 463 92.6
12 7136685 MD FAIZAN ANWAR 91 90 97 92 91 461 92.2
13 7136704 ROHIT KUMAR ROY 85 94 99 95 88 461 92.2
14 7136701 RAJ ARYAN 85 96 96 91 92 460 92
15 7136691 MOHAMMAD ABSAR AHMAD 89 92 100 90 88 459 91.8
16 7136700 PRERNA BHARTI 93 98 95 89 84 459 91.8
17 7136669 ASJAD UMAIRUL HASSAN 94 86 93 95 90 458 91.6
18 7136703 RISHAV RAJ 98 91 95 95 79 458 91.6
19 7136752 PARUL RAJ 93 94 85 95 91 458 91.6
20 7136729 HIMANSHU KUMAR DEEPAK 92 93 83 93 93 454 90.8
21 7136737 MAHWISH EQBAL 90 91 89 88 92 450 90
22 7136711 SONAL KUMARI 89 91 84 93 92 449 89.8
23 7136664 AISHA BADER 88 98 90 87 83 446 89.2
24 7136710 SIDRA AHRAR 84 94 95 84 88 445 89
25 7136707 SHAHAN ALI 85 92 93 90 84 444 88.8
26 7136713 SURYAKANT SHERMA 87 91 88 89 87 442 88.4
27 7136718 AARFA PARWEEN 92 90 95 95 69 441 88.2
28 7136668 ARHAMUDDIN 90 85 84 94 87 440 88
29 7136696 NABA RASOOL 93 90 86 92 79 440 88
30 7136680 MAHJABEEN PERWEEN 85 89 86 95 83 438 87.6
31 7136734 KARAN KUMAR 87 93 80 88 87 435 87
32 7136673 AZRA KHAN 94 91 78 87 83 433 86.6
33 7136695 MUSKAN RANJAN 96 88 86 89 74 433 86.6
34 7136716 UZMA KHAN 85 94 95 73 85 432 86.4
35 7136764 SHUBHAM KUMAR 87 86 70 89 95 427 85.4
36 7136736 MAHWASH JAHAN 88 80 88 95 75 426 85.2
37 7136682 MD ADNAN ADIL 93 92 69 86 84 424 84.8
38 7136683 MD DANISH SHAHIN 85 85 87 80 86 423 84.6
39 7136749 NAHIDA IMTEYAZ 90 91 82 83 75 421 84.2
40 7136671 AYUSH RAJ 88 87 96 81 66 418 83.6
41 7136747 MD ZAID AKHTAR 78 94 86 79 80 417 83.4
42 7136768 VINEET KUMAR 87 94 65 76 95 417 83.4
43 7136758 RUDRAV BHATTACHARYA 85 77 76 81 94 413 82.6
44 7136770 YUSRA RIZVI 88 94 74 70 87 413 82.6
45 7136687 MD NOMAN UMAR 90 87 69 88 78 412 82.4
46 7136681 MD ADNAN ABBAS 86 87 94 70 74 411 82.2
47 7136688 MD RASHID KHAN 80 86 95 79 70 410 82
48 7136698 NOORAIN MAQUSUD 79 82 95 82 68 406 81.2
49 7136714 TAHIRA BILQUIS 88 90 71 81 75 405 81
50 7136726 DANIYAL RAZA 87 91 68 72 84 402 80.4
51 7136725 BUSHRA NEYAZ 84 94 69 76 78 401 80.2
52 7136709 SHRISHTI SINHA 91 91 78 72 67 399 79.8
53 7136732 ILHAN HELAL 88 94 71 81 65 399 79.8
54 7136702 RASHID ANWAR 79 90 84 69 76 398 79.6
55 7136661 ADIBA AFREEN 97 95 61 77 64 394 78.8
56 7136723 AREEB ABDUL GHANI 86 88 68 75 76 393 78.6
57 7136706 SHAGUFTA AZMI 87 76 65 95 69 392 78.4
58 7136738 MD. ADNAN HUSSAIN 78 89 86 73 65 391 78.2
59 7136722 AJMAL IFTEKHAR 74 86 72 78 80 390 78
60 7136665 ALIYA KULSUM 87 81 57 77 87 389 77.8
61 7136670 AYAZ AHMAD 86 88 70 79 66 389 77.8
62 7136672 AZBA IMAM 91 84 54 73 87 389 77.8
63 7136697 NAMRA PARWEEN 89 91 63 76 70 389 77.8
64 7136674 BASIR AHMAD 96 82 64 66 78 386 77.2
65 7136675 DIVA JAIN 87 91 54 74 80 386 77.2
66 7136679 KAHKASHAN FATMA 86 91 59 73 76 385 77
67 7136767 TAIYABA AKRAM 84 81 72 74 74 385 77
68 7136715 UMME RUMAN 91 83 63 91 56 384 76.8
69 7136766 SYED MOSHARRAF HUSSAIN 84 80 73 80 65 382 76.4
70 7136753 PRATIK KUMAR 80 88 70 63 78 379 75.8
71 7136756 PURUSHOTTAM RAJ 77 84 62 74 79 376 75.2
72 7136699 NUSRAT JAHAN 90 90 66 57 72 375 75
73 7136689 MD SHAHROZ 73 74 86 62 78 373 74.6
74 7136731 HUZAIFA IQBAL 73 71 79 73 76 372 74.4
75 7136705 SANIA KHAN 93 93 59 47 79 371 74.2
76 7136686 MD FURQUAN AHMAD 75 74 73 67 81 370 74
77 7136757 RITIKA ORAON 91 84 61 71 63 370 74
78 7136759 SABIHA SHARKA 73 89 60 72 76 370 74
79 7136690 MD SHARUKH 84 86 52 69 76 367 73.4
80 7136751 NIGAR RAHMAN 81 83 56 80 66 366 73.2
81 7136727 HASHIR FAIQUE 88 78 72 70 47 355 71
82 7136741 MD IBRAHIM 72 70 72 68 71 353 70.6
83 7136724 AYESHA YAQUB 83 86 64 69 49 351 70.2
84 7136755 PRIYANSHU KUMAR ROY 80 58 74 62 76 350 70
85 7136662 ADITYA RANJAN 76 80 59 59 75 349 69.8
86 7136684 MD FAISAL KHAN 75 82 53 63 74 347 69.4
87 7136733 KAIF AHMED 73 66 71 78 59 347 69.4
88 7136730 HOZAIFA KHAN 82 72 58 62 72 346 69.2
89 7136744 MD NAFEES ALAM 68 85 56 64 72 345 69
90 7136717 ANSH JAIN 79 74 49 56 82 340 68
91 7136754 PRATYUSH SINHA 70 80 59 69 62 340 68
92 7136692 MOHAMMAD RIZWAN ANSARI 77 57 83 60 61 338 67.6
93 7136719 ABUZER RAIYAN 73 73 56 56 80 338 67.6
94 7136667 ANSA JABIN 84 83 53 61 55 336 67.2
95 7136763 SHAMIR NAWAZ 88 74 45 67 59 333 66.6
96 7136721 AFEEFA SHAKEEL 88 83 48 61 52 332 66.4
97 7136739 MD ALI HASSAN KHAN 79 75 56 55 53 318 63.6
98 7136712 SURBHI KUMARI 85 71 48 70 43 317 63.4
99 7136745 MD SHAKIB KHAN 73 67 54 60 61 315 63
100 7136660 AKANKSHA KUMARI 82 79 36 37 80 314 62.8
101 7136746 MD TASLIMUDDIN 71 75 49 43 66 304 60.8
102 7136760 SADEED ASHRAFI 89 63 47 59 46 304 60.8
103 7136743 MD MUNKASHIF KAUSAR 76 59 66 47 53 301 60.2
104 7136765 SUMAIYA KHURSHEED 75 84 44 42 53 298 59.6
105 7136720 ADNAN AHMED 77 61 51 45 62 296 59.2
106 7136728 HASNAT FATIMA 67 68 45 44 60 284 56.8
107 7136742 MD MODASSIR ALAM 64 66 53 52 45 280 56
108 7136740 MD ASHAF KHAN 70 54 57 46 51 278 55.6
109 7136761 SAIF AHMAD 72 54 50 43 57 276 55.2
110 7136678 HOZAIFA ANSHAL 65 65 46 44 54 274 54.8
111 7136750 NAQUEE ALI KHAN 46 48 43 43 38 218 43.6
Students scored:
* Saurav Kumar: 98.4%

1) Above 90% : 20 students
2) Above 80% : 51 Students
3) Above 70% : 83 Students
4) First Division: 103 out of 111 Students

ELEGANT PUBLIC SCHOOL

KATARI HILL ROAD, GAYA

CBSE 10th RESULT, 2017-18 (SORTED BY CGPA)

S. No. Roll No. Name of Students ENG HINDI MATH SCI SSC Total (500) %
1 7133340 ANJALI SINHA 93 91 99 95 99 477 95.4
2 7133342 ANKIT RAJ 92 94 99 97 95 477 95.4
3 7133334 ALISHA FATMA 92 96 99 94 95 476 95.2
4 7133349 HAFSA RAHMAN 93 90 98 93 99 473 94.6
5 7133348 FARHAN HAIDER 91 96 95 94 93 469 93.8
6 7133351 HEBARIZWI 92 90 93 96 97 468 93.6
7 7133364 MD SAIF ALAM 91 92 95 91 99 468 93.6
8 7133339 ANJALI KUMARI 86 98 95 94 94 467 93.4
9 7133354 KASHIF EQUBAL 82 95 98 96 95 466 93.2
10 7133382 SHAHID ALI 84 92 98 91 97 462 92.4
11 7133365 MD SAJID ALAM 94 89 96 90 91 460 92
12 7133396 TARUN PRAKASH 92 97 87 91 90 457 91.4
13 7133425 MOBASHIR FARHAN 94 91 95 86 91 457 91.4
14 7133383 SHANU 93 91 94 91 87 456 91.2
15 7133388 SIMRAN SIKHA 87 83 95 95 93 453 90.6
16 7133451 TAHSEENA PERWEEN 88 95 95 89 85 452 90.4
17 7133347 FARHAN AKHTAR 91 86 93 92 89 451 90.2
18 7133366 MD ZAID ALI 79 91 98 87 90 445 89
19 7133370 MUSKAN 88 90 89 86 92 445 89
20 7133390 SUMBUL YASMIN 83 90 83 90 96 442 88.4
21 7133376 RIMA PERWEEN 91 85 77 94 94 441 88.2
22 7133395 TAHIRA KHURSHID 91 88 88 84 88 439 87.8
23 7133375 PRIYADARSHAN 84 97 88 83 86 438 87.6
24 7133345 AYUSH ROY 81 82 90 93 91 437 87.4
25 7133338 ANISH MOHAN 92 76 99 81 83 431 86.2
26 7133377 RITU RANI 95 79 85 88 84 431 86.2
27 7133429 MUSAAB ANWAR 94 93 86 66 92 431 86.2
28 7133346 EQRA ZUBAIR 87 83 96 90 74 430 86
29 7133391 SURBHI KISHOR 96 88 70 80 92 426 85.2
30 7133343 ARFA NAZIHA 87 82 95 92 69 425 85
31 7133399 YATEENDRA BHUSHAN 70 97 89 79 87 422 84.4
32 7133358 MD ARSHAD 76 80 95 75 93 419 83.8
33 7133355 KASHIF SHAKEEL 83 80 82 88 85 418 83.6
34 7133362 MD MEHRAN AKHTAR 90 76 83 83 81 413 82.6
35 7133385 SHRIDHAR TRIVEDI 88 84 78 72 91 413 82.6
36 7133357 KUMARI SANJANA SINGH 78 94 83 73 83 411 82.2
37 7133381 SHABISTA NAAZ 76 85 82 79 89 411 82.2
38 7133389 SNEHA DWIVEDI 91 73 67 91 87 409 81.8
39 7133394 TAHERA ZUFASHAN 92 85 56 87 87 407 81.4
40 7133407 FARHAN JAWED 85 75 84 82 81 407 81.4
41 7133361 MD MAROOF AKHTAR 89 84 79 70 83 405 81
42 7133379 SADAF ALI 92 82 62 88 81 405 81
43 7133341 ANKIT RAJ 81 78 84 74 85 402 80.4
44 7133386 SIFAAT AFZAL 80 72 78 82 87 399 79.8
45 7133419 MD KAIF REZWEE 84 77 80 81 76 398 79.6
46 7133360 MD DAIYAN RAZA 86 88 67 76 79 396 79.2
47 7133435 PUNAM KUMARI 78 89 83 60 86 396 79.2
48 7133336 AMIT KUMAR VERMA 88 90 63 69 85 395 79
49 7133446 SANA AKRAM 89 73 88 59 85 394 78.8
50 7133378 RITURAJ KUMAR 82 75 79 72 85 393 78.6
51 7133353 KAJAL KUMARI 92 70 87 61 82 392 78.4
52 7133392 SYED AIN AHMAD 88 66 78 79 77 388 77.6
53 7133368 MD NEDAUR RAHMAN 89 80 79 62 77 387 77.4
54 7133426 MOHAMMAD AAFIN ASHRAF 87 84 80 50 86 387 77.4
55 7133359 MD AZLAN 89 65 82 64 86 386 77.2
56 7133363 MD SADIQUE 77 86 71 66 81 381 76.2
57 7133344 ARFA PERWEEN 89 72 69 72 78 380 76
58 7133384 SHAQUIB KHAN 84 78 72 66 80 380 76
59 7133350 HARIS AHMAD KHAN 87 70 68 77 77 379 75.8
60 7133352 JAMES ABHISHEK PURTY 91 80 62 75 71 379 75.8
61 7133397 TUSHAR KUMAR 91 83 62 59 84 379 75.8
62 7133356 KRITIKA KUMARI GUPTA 83 70 79 63 83 378 75.6
63 7133335 ALOK RAJ 86 73 91 78 48 376 75.2
64 7133387 SIMMI KUMARI 82 88 63 73 70 376 75.2
65 7133449 SHALINI KUMARI 83 85 63 60 85 376 75.2
66 7133405 ATIF AHMAD 83 89 80 60 60 372 74.4
67 7133428 MONIKA 92 71 66 66 76 371 74.2
68 7133453 VIKRAM KUMAR 91 90 62 46 82 371 74.2
69 7133414 LARAIB HUSSAIN ANSARI 83 88 65 55 78 369 73.8
70 7133450 SHIVAM KUMAR 75 82 63 62 85 367 73.4
71 7133402 ALFIYA ANWER 80 94 77 60 55 366 73.2
72 7133371 NILOFAR MAHTAB 83 74 51 78 78 364 72.8
73 7133369 MOAZZAMA KHAN 86 90 47 54 86 363 72.6
74 7133380 SALONI SHANKER 85 65 67 70 74 361 72.2
75 7133441 S M REHAN ALAM 77 78 68 57 81 361 72.2
76 7133438 RAFAT JAHAN 87 87 61 54 69 358 71.6
77 7133452 TANISHA KUMARI 88 76 54 52 88 358 71.6
78 7133372 PIYUSH BHADANI 82 85 47 66 74 354 70.8
79 7133373 PIYUSH RANJAN 82 85 47 66 74 354 70.8
80 7133442 SADIA AFROZ 76 80 80 59 58 353 70.6
81 7133406 DEEPALI JAIN 77 86 76 50 62 351 70.2
82 7133374 PRAKASH KUMAR 84 66 54 73 71 348 69.6
83 7133398 WARISHA FATMA 89 79 41 67 72 348 69.6
84 7133439 RAJEEV KUMAR RANJAN 74 84 74 53 63 348 69.6
85 7133393 TAHA FAZAL 86 66 55 64 75 346 69.2
86 7133409 HARDIK KUMAR KANDHWAY 81 78 67 49 69 344 68.8

ELEGANT PUBLIC SCHOOL

KATARI HILL ROAD, GAYA

CBSE 10th RESULT, 2016-17 (SORTED BY CGPA)

S. No. Roll No. Name of Students ENG HINDI MATH SCI SSC CGPA
1 7130932 Abdul Quadir A1 A1 A1 A1 A1 10
2 7130933 Adiba Jawed A1 A1 A1 A1 A1 10
3 7130937 Ankita Verma A1 A1 A1 A1 A1 10
4 7130938 Asma Robab A1 A1 A1 A1 A1 10
5 7130939 Ayush Gupta A1 A1 A1 A1 A1 10
6 7130942 Danyal Khan A1 A1 A1 A1 A1 10
7 7130944 Fatma Khan A1 A1 A1 A1 A1 10
8 7130945 Gaurav Kumar A1 A1 A1 A1 A1 10
9 7130947 Gyan Kumar A1 A1 A1 A1 A1 10
10 7130948 Hadiya Ashraf Mirani A1 A1 A1 A1 A1 10
11 7130949 Hidatul Fatima A1 A1 A1 A1 A1 10
12 7130950 Insha Ramin A1 A1 A1 A1 A1 10
13 7130952 Ishu A1 A1 A1 A1 A1 10
14 7130954 Keshav Kumar A1 A1 A1 A1 A1 10
15 7130956 Mahinnoor Fatima A1 A1 A1 A1 A1 10
16 7130963 Mohammad Adnan A1 A1 A1 A1 A1 10
17 7130964 Mohammad Afzal Faizan A1 A1 A1 A1 A1 10
18 7130965 Nainam Barnwal A1 A1 A1 A1 A1 10
19 7130966 Namrata Verma A1 A1 A1 A1 A1 10
20 7130967 Nancy Raj A1 A1 A1 A1 A1 10
21 7130968 Nashit Hassan A1 A1 A1 A1 A1 10
22 7130971 Om Prakash A1 A1 A1 A1 A1 10
23 7130972 Ritesh Ranjan A1 A1 A1 A1 A1 10
24 7130975 Ruma Perween A1 A1 A1 A1 A1 10
25 7130977 Salomi Akhtar A1 A1 A1 A1 A1 10
26 7130980 Sayma Firdaus A1 A1 A1 A1 A1 10
27 7130982 Shadab Ahmad A1 A1 A1 A1 A1 10
28 7130986 Shahzeb Ali A1 A1 A1 A1 A1 10
29 7130989 Shaswat A1 A1 A1 A1 A1 10
30 7130992 Sidratul Muntaha A1 A1 A1 A1 A1 10
31 7130995 Supriya A1 A1 A1 A1 A1 10
32 7130996 Syed Asfar Ali A1 A1 A1 A1 A1 10
33 7130998 Tabish Chand A1 A1 A1 A1 A1 10
34 7130999 Umang Kumar A1 A1 A1 A1 A1 10
35 7131000 Umme Kulsum Quadri A1 A1 A1 A1 A1 10
36 7131002 Wajiha Fatima A1 A1 A1 A1 A1 10
37 7131048 Romit Kumar A1 A1 A1 A1 A1 10
38 7130935 Amit Kumar A1 A1 A1 A2 A1 9.8
39 7130943 Farheen Khan A1 A1 A2 A1 A1 9.8
40 7130946 Ghufran Humdum A1 A1 A1 A1 A2 9.8
41 7130951 Irfan Jawed A1 A1 A2 A1 A1 9.8
42 7130970 Nitish Kumar Panchal A1 A1 A1 A1 A2 9.8
43 7131001 Vikash Kumar A1 A1 A1 A1 A2 9.8
44 7131005 Aditya Kumar A1 A1 A2 A1 A1 9.8
45 7131025 Kishan Kumar Alok A1 A2 A1 A1 A1 9.8
46 7130934 Alisha Lohani A1 A2 A1 A2 A1 9.6
47 7130941 Chaitanya Kumar A1 A2 A2 A1 A1 9.6
48 7130973 Ritu Raj A1 A1 A2 A2 A1 9.6
49 7130987 Shakshi A1 A1 A2 A2 A1 9.6
50 7130991 Shubham Kumar A2 A1 A1 A2 A1 9.6
51 7130993 Sumaiya Sundus A1 A1 A2 A2 A1 9.6
52 7131003 Warisha Jamil Khan A1 A1 A2 A2 A1 9.6
53 7131006 Afrin Fatima A1 A1 A2 A2 A1 9.6
54 7130936 Anam Iqbal A1 A2 A2 A2 A1 9.4
55 7130940 Azam Rahman A1 A2 A1 A2 A2 9.4
56 7130955 Madhav Pathak A2 A1 A2 A2 A1 9.4
57 7130957 Mayank Kumar A1 A2 A2 A2 A1 9.4
58 7130958 Md Ainain Ahmed A2 A1 A2 A2 A1 9.4
59 7130961 Md Shahid Afridi A1 A1 A2 A2 A2 9.4
60 7130976 S Raghib Sarwar A1 A2 A2 A2 A1 9.4
61 7130981 Shachi Bhardwaj A1 A2 A2 A2 A1 9.4
62 7130988 Shalu Priya A2 A1 A1 A2 A2 9.4
63 7130990 Shruti Roy A1 A2 A2 A2 A1 9.4
64 7131022 Kahkashan Jabeen A2 A2 A2 A1 A1 9.4
65 7130953 Kashif Iqbal A1 A2 A2 A2 A2 9.2
66 7130962 Md Shahid Afridi Khan A1 A2 A2 A2 A2 9.2
67 7130969 Nisham Kumari A2 A2 A2 A2 A1 9.2
68 7130978 Sania Afroz A2 A2 A2 A2 A1 9.2
69 7130997 Syed Mohammed Furquan A2 A1 A2 A2 A2 9.2
70 7131019 Insha Imam A2 A1 A2 A2 A2 9.2
71 7131020 Isha Zafar A1 A2 A2 A2 A2 9.2
72 7131024 Khushi Arya A1 A2 A2 A2 A2 9.2
73 7131058 Syed Ahad Karim A1 A2 A2 A2 A2 9.2
74 7130979 Sanya Sinha A2 A2 A2 A2 A2 9
75 7130984 Shafaque Afroz A2 A2 A2 A2 A2 9
76 7131007 Afza Naaz A2 A2 B1 A2 A1 9
77 7131026 Krishna Gaurav Kumar A2 A2 A2 A2 A2 9
78 7131033 Md Faizan Ali A2 A2 A2 A2 A2 9
79 7131035 Md Kashif Khan A2 A2 B1 A2 A1 9
80 7131036 Md Maaz Ahmad A2 A2 A2 A2 A2 9
81 7131037 Md Nawaz Karim Khan A2 A2 A2 A2 A2 9
82 7131041 Md Taha Khan A2 A2 B1 A2 A1 9
83 7131042 Md Talha Khan A2 A2 A2 A2 A2 9
84 7131043 Md Zishan Alam A2 A2 A2 A2 A2 9
85 7131046 Priyanshu Raj A2 A2 A2 A2 A2 9
86 7131054 Shashi Ranjan A2 A2 A2 A2 A2 9
87 7130983 Shafai Hussain A2 A2 B1 A2 A2 8.8
88 7131004 Aaisha Fatima A2 A2 B1 A2 A2 8.8
89 7131011 Avinash Chaudhary A2 A2 B1 A2 A2 8.8
90 7131014 Faizan Ahmad A2 B1 A2 A2 A2 8.8
91 7131015 Farhan Nawshad A2 A2 B1 A2 A2 8.8
92 7131016 Hamza Hayat Khan A2 A2 B1 A2 A2 8.8
93 7131021 Jyoti Kumari A2 A2 A2 A2 B1 8.8
94 7131027 Kumar Gaurav A2 A2 B1 A2 A2 8.8
95 7131031 Md Ammar Akhtar A2 A2 B1 A2 A2 8.8
96 7131040 Md Tabish Raza Khan A2 A2 A2 A2 B1 8.8
97 7131051 Sadaf Fatima A2 A2 A2 B1 A2 8.8
98 7130960 Md Saif Ali A2 A2 B1 B1 A2 8.6
99 7131008 Ajeetesh Singh A2 B1 B1 A2 A2 8.6
100 7131009 Amulya A2 B1 B1 A2 A2 8.6
101 7131017 Harsita Kriti A2 A2 B1 B1 A2 8.6
102 7131018 Imbesat Ibrahimi A2 A2 B1 A2 B1 8.6
103 7131032 Md Danish Khan A2 B1 B1 A2 A2 8.6
104 7131044 Nivedita Raj A2 A2 B1 B1 A2 8.6
105 7131045 Priyanka A2 A2 B1 B1 A2 8.6
106 7131050 Saad Qamar A2 B1 A2 B1 A2 8.6
107 7131053 Sanjit Kumar A2 A2 B1 B1 B2 8.6
108 7131055 Shreya Raj A2 A2 B1 B1 A2 8.6
109 7131056 Simran Kumari A2 A2 B1 B1 A2 8.6
110 7131057 Sumaiya Neyaz A2 A2 B1 A2 B1 8.6
111 7130959 Md Affan A2 B1 B1 B1 A2 8.4
112 7131013 Faika Shahab A2 B1 B1 B1 A2 8.4
113 7131029 Md Adil A2 B1 B1 B1 A2 8.4
114 7131049 S Kaifuddin Jafri A2 A2 B1 B1 B1 8.4
115 7131059 Uzma Saleha A2 A2 B1 B1 B1 8.4
116 7130974 Rizwan Ahmad B1 B1 B1 B1 A2 8.2
117 7131012 Eram Saba A2 B1 B1 B1 B1 8.2
118 7131028 Mayank Raj Branwal A2 B1 B1 B1 B1 8.2
119 7131034 Md Kamran Alam A2 B1 B1 B1 B1 8.2
120 7131038 Md Quasim Ahmad B1 B1 B1 B1 A2 8.2
121 7130994 Sumeet Kumar B1 B1 B1 B1 B1 8
122 7131030 Md Altamash Arman B1 B1 B1 B1 B1 8
123 7131047 Rishi Kumar B1 B1 B1 B1 B1 8
124 7131052 Safura Allia B1 B1 B1 B1 B1 8
125 7130985 Shahbaz Akmal B1 B1 B1 B2 B1 7.8
126 7131010 Asim Hussain B1 B1 B2 B1 B1 7.8
127 7131023 Kaifee Alam B1 B1 B2 B1 B1 7.8
128 7131039 Md Shadab Ali B1 B1 B2 B1 B1 7.8

CBSE Class X Board Result 2015
Total number of sutdents appeared - 102

14 students scored A1 in all subjects.

Subject Grade Total No. of Students
English A1 37
A2 51
Hindi A1 28
A2 41
Maths A1 19
A2 30
Science A1 18
A2 36
Social Science A1 24
A2 41

60 students of class 10 appeared in the first round of national talent search examination (NTSE) conducted by Govt. of India, all over India held in December 2014 and the result of which was declared in March 2015. 21 students of our school out of hundreds of thousands of students qualified for the second round. They will be awarded scholarship by Govt. of India.

We congratulate the following students of class 10 who have been selected in the final round of RAHMANI SUPER-30 competition for AIPMT preparation. The written exam of final round was held in Patna on the 2nd of May 2015. Fees, Food and lodging will be 100% free.

S.NO Name Centre Code Roll No.
1 Abu Qais 129 8312
2 Adil Kazim 129 8318
3 Intekhab Alam 129 0003
4 Md. Monaem Akhtar 129 8313
Year result Candidates appeared School average percentage% No. of Students scored in Maths 90+ Science 90+ English 80+ Hindi 90+ Social Science 90+
2008 36 83% 18 16 16 6 13
2009 35 85% 14 10 23 19 18
Year result Candidates appeared No.of students scored in Maths A1 Science A1 English A1 and A2 Hindi A1 Social Science A1
2010 44 24 9 28 7 15
2011 45 23 17 38 8 14
2012 93 22 14 46 31 27
2013 96 A1-22; A2-32 A1-23; A2-35 57 44 A1-37; A2-30
NAME ALREADY DOCTORS & ENGINEERS
Khemchand B.Tech, IIT Roorkie
Shadab Ahmed M.Tech, IIT Roorkie
Md Saifullah M.B.B.S, Aligarh Muslim University
Md Sanaullah B.Tech, IIT Kharagpur
Akram Saba Engineer, IIT Kharagpur
Rahul Kishore M.B.B.S, Mysore Medical College
Zarnab Khan B.Tech, Jamia Milia, Delhi
Mahwash Khan M.Tech, Jamia Milia, Delhi
Modassir Bashir M.Tech, BIT, Mesra
Saifur Rahman Research Scholar, JNU
Raghib Hassan M.B.B.S, P.M.C.H
Ashmal Fatima Engineer, HCL Company
Amir Zaman Engineer, HCL Company
Aaquib Zeya Senior Engineer, India Power
Priyanka Barnawal Engineer, Cognizant
Ahmar Zaman Engineer, Aditya Birla Group
Kumar Kanishk Engineer, Wipro
Siddharth Kumar Engineer, T.C.S Company (Tata), Kolkata
Umar Siddiquee Engineer, L & T Company
Supriya Singh B.Tech, NIT, Patna
Siddhartha Singh Senior Engineer, Infosys, Pune
Adnan Mallick Engineer, Tata Industries, Jamshedpur
Faizan Rashid Manager, Bank of America
Mahtab Raza Engineer, College of Engineering, Bhubaneswar

CBSE Class X Board Result 2014
Total number of students appeared - 114

Subject Grade Total No. of Students
English A1 13
A2 39
Hindi A1 47
A2 39
Maths A1 23
A2 29
Science A1 15
A2 40
Social Science A1 18
A2 27

CBSE Class X Board Result 2013
Total number of sutdents appeared - 96

Subject Grade Total No. of Students
English A1 18
A2 39
Hindi A1 44
A2 30
Maths A1 22
A2 32
Science A1 23
A2 35
Social Science A1 37
A2 30

Batch (2011-12)

NAME AT PRESENT
Saurav Kumar Goyal IIT, Roorkee
Nishant Kumar Engineering, NIT Kurukshetra, Govt. Institute
Shazia Fatma Engineering, NIT Bhopal, Govt. Institute
Aarish Ahmed Engineering, West Bengal Institute of Technology, Kolkata, Govt. Institute
Ashish Kumar Engineering, University of Petroleum & Energy studies, Dehradun, Govt. Institute
Ateeb Ashrafi Engineering, Jamia Milia, Delhi
Ekrammuddin Hashmi Engineering, Jamia Milia, Delhi
Md Adnan Khan M.B.B.S. Aligarh Muslim University

Batch (2010-11)

NAME AT PRESENT
Nasheen Naaz (M.B.B.S) Lady Hardinge Medical College & Hospital, Delhi
Deepak Goyal IIT, Kharagpur
Piyush Kumar IIT, Delhi
Kundan Singh National Institute Of Technology, Patna
Sami Majid BIT MESRA
Mohtashim Raghib BIT SINDRI
Shaad Ibrahim National Institute Of Technology , Bhopal
Razi Haider Engineering, JamiaMilia, Delhi
Syed Mohammad Engineering, JamiaMilia, Delhi
Alisha Kumari Daulat Ram College, North Campus, University Of Delhi
Shahroz Khan Institute Of Management Studies, Noida
Rafat Islam Rangrez GNIOT Group Of Institutions
Saad Hassan Bharti Vidyapeeth, Indraprastha University
Roushan Barnwal Oriental Institute Of Science And Technology , Bhopal
Sanjeev Kumar Javedpur University
Imranullah Manipal Institute Of Technology
Prince Kumar Sharda University
Md Mobasshir Yagyavalkya Institute Of Technology (YIT)

Batch (2009-10)

NAME AT PRESENT
Prem Shanker MBBS, AIIMS ( All India Institute of Medical Science), Patna
Arshad Warsi MBBS, IGIMS ( Indira Gandhi Institute of Medical Science), Patna
Asif Kazim Chandigarh Engineering College
Rubina Rahman MBBS, Gulbarga Medical College
Arsh Wasoori MBBS, MGMCH ( Mahatma Gandhi Medical College, Bombay
Shaista MBBS, MGMCH, Bombay

Our Successful students

NAME AT PRESENT BATCH
Suleiman Imam
